Filters Reset
Save Search
Save your search to get Alerts
36.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
3 Beds 2 Baths 1,120 SqFt$280,000Active1158 S Grand DR, Moses Lake, WA 98837
Windermere RE K-2 Realty • Heather Adkinson
Single Family Home
- 1/40 40
3 Beds 1.25 Baths 1,864 SqFt$279,000Contingent - 3D
3 Beds 1.75 Baths 1,144 SqFt$275,000Pending906 S Skyline DR, Moses Lake, WA 98837
Windermere RE K-2 Realty • Brandon Douglass
Single Family Home
- 1/37 37
2 Beds 1.75 Baths 1,008 SqFt$254,900Active - 1/26 26
4 Beds 2 Baths 1,560 SqFt$244,000Active - 1/37 37
1 Bed 650 SqFt$236,000Active - 1/21 21
2 Beds 1 Bath 885 SqFt$235,950Pending
4 Beds 1 Bath 1,048 SqFt$229,999Pending- 1/15 15
2 Beds 1 Bath 816 SqFt$225,000Active - 1/20 20
2 Beds 1 Bath 1,524 SqFt$218,000Pending - 1/18 18
3 Beds 1.75 Baths 1,188 SqFt$215,000Active - 3D
1 Bed 550 SqFt$210,000Active - 1/28 28
2 Beds 1 Bath 1,356 SqFt$199,000Active - 1/40 40
3 Beds 1.75 Baths 1,485 SqFt$195,000Active - 1/23 23
1 Bed 1 Bath 637 SqFt$179,990Active - 1/31 31
3 Beds 1.75 Baths 1,296 SqFt$179,000Active - 1/26 26
3 Beds 2 Baths 1,232 SqFt$169,900Active - 1/37 37
2 Beds 2 Baths 1,707 SqFt$149,950Active - 1/40 40
3 Beds 2 Baths 1,296 SqFt$139,000Active1019 Stanford DR #9, Cosmopolis, WA 98537
RE/MAX Parkside Affiliates • Michelle Sparks
Manufactured Home
- 1/34 34
4 Beds 3.25 Baths 2,980 SqFt$5,400Active - 1/22 22
5 Beds 3.25 Baths 3,170 SqFt$5,050Active - 1/40 40
5 Beds 2.75 Baths 2,706 SqFt$3,898Active - 1/40 40
3 Beds 3.25 Baths 2,874 SqFt$3,750Active - 1/39 39
3 Beds 3 Baths 2,260 SqFt$3,700Active

