Filters Reset
Save Search
Save your search to get Alerts
41.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
3 Beds 2.25 Baths 1,647 SqFt$699,950First Look - 1/23 23
3 Beds 1,060 SqFt$699,000Active - 1/40 40
3 Beds 1.75 Baths 1,236 SqFt$699,000Pending - 1/40 40
3 Beds 2 Baths 1,510 SqFt$699,000Active7017 Yukon WAY, Ferndale, WA 98248
Keller Williams Western Realty • Katie Sentinella
Single Family Home
- 3D
1 Bed 1 Bath 724 SqFt$695,000Active
3 Beds 2 Baths 1,630 SqFt$691,471Pending- 1/40 40
4 Beds 2 Baths 1,968 SqFt$685,000Active - 3D
3 Beds 1.75 Baths 1,721 SqFt$684,995Active - 1/36 36
2 Beds 1 Bath 980 SqFt$679,000Pending - 1/40 40
4 Beds 2.5 Baths 3,714 SqFt$675,000Pending - 1/40 40
4 Beds 2.5 Baths 2,004 SqFt$675,000Pending - 1/27 27
4 Beds 1,630 SqFt$675,000Active - 1/32 32
3 Beds 2.5 Baths 1,961 SqFt$675,000Active - 1/12 12
3 Beds 1.75 Baths 2,006 SqFt$674,950First Look - 1/22 22
5 Beds 3 Baths 1,874 SqFt$669,000Active406 E Pioneer ST #G, Granite Falls, WA 98252
Keller Williams North Seattle • Kevin Jude Fitzgerald
Multi-Family
- 1/29 29
4 Beds 2.5 Baths 2,721 SqFt$665,000Active - 3D
4 Beds 1.75 Baths 1,867 SqFt$664,500Active - 3D
3 Beds 2.25 Baths 1,660 SqFt$664,000Active - 1/26 26
2 Beds 1.75 Baths 1,275 SqFt$650,000Active - 1/40 40
5 Beds 2.5 Baths 2,760 SqFt$650,000Active - 1/40 40
4 Beds 2.5 Baths 2,392 SqFt$650,000Active - 1/9 9
3 Beds 1.5 Baths 2,920 SqFt$650,000Active - 1/40 40
3 Beds 1.75 Baths 1,428 SqFt$649,950Active - 1/40 40
5 Beds 3.25 Baths 2,565 SqFt$649,950Active

