Filters Reset
Save Search
Save your search to get Alerts
42.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 3D
4 Beds 2.5 Baths 2,324 SqFt$949,990Pending - 3D
4 Beds 3.5 Baths 1,880 SqFt$949,950Active2022 E Terrace ST, Seattle, WA 98122
Berkshire Hathaway HS NW • Angelica Thrasher
Single Family Home
- 1/36 36
3 Beds 2.25 Baths 2,204 SqFt$949,950Active5755 Blakely AVE NE, Bainbridge Island, WA 98110
John L. Scott, Inc • Rochon Bhattacharya
Single Family Home
- 1/38 38
4 Beds 2 Baths 2,560 SqFt$949,950Pending - 1/37 37
3 Beds 2.5 Baths 2,480 SqFt$949,900Active - 1/40 40
3 Beds 1.75 Baths 2,488 SqFt$949,000Pending - 3D
2 Beds 1.75 Baths 1,314 SqFt$940,000Active - 3D
3 Beds 2.5 Baths 1,570 SqFt$934,900Pending - 1/40 40
4 Beds 3 Baths 2,746 SqFt$929,999Active - 3D
6 Beds 3.5 Baths 2,640 SqFt$925,000Active - 1/36 36
4 Beds 2.5 Baths 2,268 SqFt$925,000Active - 1/33 33
4 Beds 3.25 Baths 2,815 SqFt$920,000Active - 1/31 31
4 Beds 2.5 Baths 1,968 SqFt$920,000Active - 1/40 40
4 Beds 2.75 Baths 2,555 SqFt$920,000Pending - 3D
2 Beds 2.5 Baths 2,584 SqFt$919,000Pending - 1/40 40
3 Beds 2 Baths 1,841 SqFt$900,000Active - 1/40 40
4 Beds 2.5 Baths 2,425 SqFt$900,000Active - 1/37 37
4 Beds 2.5 Baths 2,080 SqFt$899,999Active27018 NE 145th ST, Duvall, WA 98019
Realogics Sotheby's Int'l Rlty • Nadia Anderson
Single Family Home
- 1/29 29
4 Beds 2.75 Baths 2,749 SqFt$899,950Active11209 79th Avenue Ct SW #10, Lakewood, WA 98498
Trumark Homes Washington LLC • Autumn Brown
Single Family Home
- 1/39 39
4 Beds 3 Baths 1,910 SqFt$899,950Pending - 1/32 32
3 Beds 2.5 Baths 2,390 SqFt$899,900Pending - 1/39 39
3 Beds 2 Baths 2,150 SqFt$899,500Pending - 1/35 35
3 Beds 1.5 Baths 1,460 SqFt$899,500Contingent - 3D
4 Beds 3.75 Baths 4,936 SqFt$899,000Active

