Filters Reset
Save Search
Save your search to get Alerts
37K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
3 Beds 2 Baths 1,686 SqFt$389,900Active30 E Merioneth RD, Shelton, WA 98584
Better Properties Mason County • Tracy Travers
Single Family Home
- 1/18 18
4 Beds 1.5 Baths 1,288 SqFt$385,000Active - 1/39 39
3 Beds 1 Bath 960 SqFt$385,000Active - 1/21 21
2 Beds 2 Baths 1,007 SqFt$383,000Active - 1/38 38
3 Beds 2 Baths 1,512 SqFt$379,500Active - 1/20 20
3 Beds 2 Baths 1,203 SqFt$379,400Active - 1/27 27
2 Beds 1 Bath 1,224 SqFt$379,000Active203 N Macleod AVE, Arlington, WA 98223
Keller Williams Western Realty • Sally Tritt-Collins
Single Family Home
- 3D
2 Beds 2 Baths 1,149 SqFt$379,000Active - 1/4 4
1 Bed 1 Bath 1,060 SqFt$379,000Active - 1/24 24
1 Bed 1 Bath 596 SqFt$375,000Active - 1/27 27
4 Beds 1.5 Baths 1,480 SqFt$370,895Active - 1/35 35
4 Beds 1.75 Baths 2,200 SqFt$350,000Active - 1/30 30
4 Beds 2.5 Baths 1,664 SqFt$350,000Pending - 1/22 22
4 Beds 1.75 Baths 1,248 SqFt$340,000Active - 1/27 27
2 Beds 1.75 Baths 959 SqFt$339,995Active - 1/23 23
4 Beds 1 Bath 1,598 SqFt$335,000Active - 1/23 23
2 Beds 2 Baths 971 SqFt$329,950Active - 1/28 28
3 Beds 1.75 Baths 1,206 SqFt$329,850Active330 N Sandy LOOP, Moses Lake, WA 98837
Coldwell Banker Tomlinson R&H • Brenda Roosma
Single Family Home
- 3D
3 Beds 1.75 Baths 1,149 SqFt$325,000Pending1504 8th AVE, Longview, WA 98632
Keller Williams-Premier Prtnrs • Megan I Anderson
Single Family Home
- 1/40 40
2 Beds 2.5 Baths 1,856 SqFt$324,950Active - 1/18 18
1 Bed 1 Bath 576 SqFt$324,900Active - 1/14 14
5 Beds 1.5 Baths 2,000 SqFt$322,000Active - 1/18 18
3 Beds 1.75 Baths 1,603 SqFt$320,000Active - 1/21 21
2 Beds 1 Bath 840 SqFt$320,000Active

