Filters Reset
Save Search
Save your search to get Alerts
42.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/36 36
4 Beds 2.5 Baths 2,266 SqFt$705,000Active - 1/36 36
3 Beds 1.75 Baths 1,785 SqFt$700,000Pending - 1/40 40
3 Beds 2 Baths 1,796 SqFt$700,000Active - 1/40 40
3 Beds 2.5 Baths 2,456 SqFt$699,995Active - 1/40 40
2 Beds 1.75 Baths 1,822 SqFt$699,950Active - 3D
3 Beds 2.25 Baths 1,892 SqFt$699,950Pending - 1/36 36
4 Beds 2.75 Baths 2,550 SqFt$699,950Active - 3D
4 Beds 1.5 Baths 2,140 SqFt$699,000Pending - 1/38 38
3 Beds 2.25 Baths 1,855 SqFt$699,000Active104 NE Whimbrel LN, Poulsbo, WA 98370
Paramount Real Estate Group • Sharon Martinelli
Single Family Home
- 1/20 20
2 Beds 1.75 Baths 1,630 SqFt$699,000Active - 1/40 40
4 Beds 2.5 Baths 3,038 SqFt$699,000Pending - 3D
3 Beds 2.5 Baths 2,308 SqFt$699,000Pending - 1/39 39
4 Beds 3 Baths 2,321 SqFt$699,000Active8713 N 5th ST, Ridgefield, WA 98642
Keller Williams-Premier Prtnrs • Megan I Anderson
Single Family Home
- 1/27 27
2 Beds 1.5 Baths 1,120 SqFt$698,950Active - 1/26 26
2 Beds 1.5 Baths 1,300 SqFt$698,000Pending - 1/33 33
6 Beds 4 Baths 2,442 SqFt$695,000Active - 3D
4 Beds 1.75 Baths 2,070 SqFt$695,000Active - 1/38 38
3 Beds 2.25 Baths 2,460 SqFt$695,000Active - 1/20 20
3 Beds 2 Baths 1,837 SqFt$695,000Pending - 1/38 38
3 Beds 2.5 Baths 2,517 SqFt$694,000Active - 1/40 40
3 Beds 2.25 Baths 1,542 SqFt$690,000Pending1526 49th PL SW, Everett, WA 98203
Keller Williams Realty Bothell • Sunshine S. Burruss
Single Family Home
- 1/25 25
3 Beds 2.5 Baths 1,807 SqFt$689,950Active - 1/31 31
3 Beds 2 Baths 2,341 SqFt$686,000Contingent - 1/34 34
3 Beds 1.75 Baths 1,080 SqFt$685,000Active

