Filters Reset
Save Search
Save your search to get Alerts
37K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/39 39
4 Beds 2 Baths 2,000 SqFt$535,000Pending - 1/31 31
2 Beds 2.5 Baths 1,698 SqFt$535,000Active - 1/25 25
2 Beds 1 Bath 1,196 SqFt$531,900Active1227 E Indiana ST, Bellingham, WA 98226
Windermere RE Whatcom, Inc. • Ethan Potts
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,655 SqFt$530,000Pending - 1/23 23
3 Beds 1.5 Baths 1,230 SqFt$525,000Pending - 1/39 39
3 Beds 2.25 Baths 1,856 SqFt$525,000Active - 1/32 32
3 Beds 1.75 Baths 1,250 SqFt$525,000Pending - 1/14 14
2 Beds 1.5 Baths 1,000 SqFt$525,000Pending - 1/38 38
3 Beds 2 Baths 1,376 SqFt$524,777Active8407 Woodbourne DR SW, Lakewood, WA 98499
Skyline Properties, Inc. • Serg Lobodzinskiy
Single Family Home
- 1/40 40
2 Beds 1.75 Baths 1,320 SqFt$520,000Active12026 Shuksan Rim DR, Deming, WA 98244
Windermere RE Whatcom, Inc. • Julie M Brown
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,010 SqFt$519,000Active - 1/26 26
3 Beds 2 Baths 1,405 SqFt$519,000Pending9710 109th Street Ct SW, Lakewood, WA 98498
Keller Williams Rty Tacoma • Gary Ellis
Single Family Home
- 1/18 18
3 Beds 2.25 Baths 1,623 SqFt$515,000Active - 3D
3 Beds 1.5 Baths 1,444 SqFt$510,000Pending - 1/30 30
4 Beds 2.25 Baths 2,514 SqFt$509,950Active - 1/40 40
3 Beds 2.5 Baths 70.65 Acres$500,000Active - 1/31 31
2 Beds 2 Baths 983 SqFt$499,990Active - 1/27 27
3 Beds 1.5 Baths 1,680 SqFt$499,000Active - 3D
3 Beds 2.5 Baths 1,946 SqFt$499,000Active - 1/40 40
4 Beds 1.75 Baths 3,300 SqFt$499,000Active - 1/19 19
2 Beds 1 Bath 720 SqFt$499,000Active - 1/37 37
3 Beds 1.75 Baths 1,380 SqFt$495,500Pending - 1/15 15
3 Beds 2 Baths 1,080 SqFt$495,000Active - 1/33 33
4 Beds 2.5 Baths 1,928 SqFt$490,000Active

