Filters Reset
Save Search
Save your search to get Alerts
42.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
List
- 1/19 19
1 Bed 1 Bath 766 SqFt$299,990Pending - 3D
1 Bed 1 Bath 601 SqFt$299,977Active - 1/25 25
1 Bed 1 Bath 832 SqFt$299,950Pending - 3D
2 Beds 1 Bath 904 SqFt$299,950Active - 1/22 22
3 Beds 1 Bath 1,311 SqFt$299,900Pending1308 Jasper AVE NE, Olympia, WA 98506
Olympic Sotheby's Int'l Realty • Denise Steigers
Single Family Home
- 1/12 12
1 Bed 1 Bath 704 SqFt$299,000Active143 Smith RD, Packwood, WA 98361
Windermere Real Estate/PSK Inc • Derek Catherall
Single Family Home
- 1/23 23
3 Beds 1.75 Baths 1,272 SqFt$299,000Active - 1/29 29
3 Beds 2 Baths 1,534 SqFt$299,000Active - 1/25 25
3 Beds 1 Bath 910 SqFt$299,000Pending - 1/16 16
2 Beds 1.75 Baths 1,207 SqFt$298,950Active - 1/28 28
1 Bed 1 Bath 703 SqFt$289,950Active - 1/32 32
4 Beds 1 Bath 1,800 SqFt$287,500Active
2 Beds 1 Bath 936 SqFt$280,000Active- 1/29 29
2 Beds 1 Bath 760 SqFt$279,000Active - 1/29 29
2 Beds 1,720 SqFt$260,000Active - 1/26 26
1 Bed 1 Bath 656 SqFt$251,754Active - 3D
2 Beds 1 Bath 881 SqFt$240,000Active - 1/9 9
3 Beds 2 Baths 1,596 SqFt$239,000Active - 1/18 18
2 Beds 1 Bath 844 SqFt$235,000Active - 1/32 32
1 Bed 1 Bath 913 SqFt$235,000Active - 1/14 14
2 Beds 1 Bath 1,003 SqFt$234,000Active - 1/26 26
3 Beds 1,100 SqFt$229,900Pending - 1/31 31
2 Beds 1 Bath 785 SqFt$229,000Active - 1/21 21
3 Beds 2 Baths 1,503 SqFt$219,950Active

