Filters Reset
Save Search
Save your search to get Alerts
41.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 2.5 Baths 1,710 SqFt$705,000Active - 1/40 40
3 Beds 1 Bath 1,501 SqFt$705,000Pending - 3D
4 Beds 2.5 Baths 2,478 SqFt$700,000Active2227 119th DR SE, Lake Stevens, WA 98258
Keller Williams Realty Bothell • Sunshine S. Burruss
Single Family Home
- 1/28 28
3 Beds 1.75 Baths 2,268 SqFt$700,000Active - 1/31 31
3 Beds 2.5 Baths 1,800 SqFt$699,995Active - 1/39 39
3 Beds 2.5 Baths 2,331 SqFt$699,950Active32780 SE Cottonwood ST, Black Diamond, WA 98010
John L. Scott, Inc. • Bradley Hanson
Single Family Home
- 3D
3 Beds 1 Bath 940 SqFt$699,950Active - 1/36 36
3 Beds 1.25 Baths 1,400 SqFt$699,950Active - 1/35 35
3 Beds 1.75 Baths 1,920 SqFt$699,900Active - 1/22 22
3 Beds 2.25 Baths 1,089 SqFt$699,000Active - 1/31 31
4 Beds 1.75 Baths 1,890 SqFt$699,000Active - 3D
3 Beds 1.75 Baths 1,080 SqFt$697,000Active - 3D
3 Beds 1.75 Baths 1,706 SqFt$695,000Pending - 1/21 21
2 Beds 1.75 Baths 1,096 SqFt$695,000Active - 1/40 40
3 Beds 2.5 Baths 2,106 SqFt$695,000Active - 1/35 35
3 Beds 1,240 SqFt$690,000Active - 1/15 15
3 Beds 2.5 Baths 1,770 SqFt$690,000Pending - 1/39 39
3 Beds 2.25 Baths 2,008 SqFt$690,000Active - 1/40 40
3 Beds 2 Baths 1,556 SqFt$689,900Active - 1/25 25
2 Beds 2 Baths 1,223 SqFt$689,000Pending - 1/40 40
4 Beds 2.5 Baths 2,658 SqFt$688,750Active - 1/37 37
2 Beds 2.5 Baths 1,510 SqFt$683,049Active - 3D
3 Beds 2.25 Baths 1,581 SqFt$678,000Active - 3D
2 Beds 1 Bath 1,310 SqFt$675,000Active234 SW 208th ST, Normandy Park, WA 98166
Every Door Real Estate • Benjamin Hackett
Single Family Home

