Filters Reset
Save Search
Save your search to get Alerts
41.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/32 32
2 Beds 1.75 Baths 1,250 SqFt$550,000Open 10/3 1PM-3PM - 1/29 29
3 Beds 2.25 Baths 2,325 SqFt$550,000Open Sun 1PM-3PM4687 Hibiscus Circle SW, Port Orchard, WA 98367
Keller Williams West Sound • Louis Ta
Single Family Home
- 1/33 33
2 Beds 1.5 Baths 833 SqFt$549,900Open 10/3 2PM-4PM - 1/40 40
3 Beds 2 Baths 1,824 SqFt$549,000Open Sun 12:30PM-2PM - 1/18 18
3 Beds 2.5 Baths 1,604 SqFt$544,950Open 10/3 11AM-5PM - 1/31 31
3 Beds 2.5 Baths 1,673 SqFt$535,000Open Sun 10AM-12PM238 NE Tronson CIR, Bremerton, WA 98311
Keller Williams Greater 360 • Lindsay Martin
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,392 SqFt$525,000Open Sun 11:30AM-1:30PM - 1/24 24
3 Beds 2 Baths 1,227 SqFt$519,000Open 10/3 2PM-4AM - 1/18 18
2 Beds 1.75 Baths 1,031 SqFt$499,950Open 10/3 2:30PM-4:30PM - 1/26 26
3 Beds 1 Bath 1,344 SqFt$499,950Open 10/3 10AM-12PM - 1/31 31
3 Beds 1.75 Baths 1,402 SqFt$499,500Open 10/3 11AM-2PM - 1/28 28
2 Beds 1.5 Baths 927 SqFt$499,500Open 10/3 2PM-4PM - 1/28 28
2 Beds 1 Bath 1,025 SqFt$499,000Open 10/3 1PM-4PM - 1/32 32
3 Beds 2.25 Baths 1,508 SqFt$495,000Open 10/3 2PM-4PM - 1/22 22
3 Beds 1.75 Baths 1,218 SqFt$495,000Open Sun 1PM-3PM - 3D
2 Beds 1.75 Baths 993 SqFt$485,000Open Sun 11AM-1PM - 1/33 33
3 Beds 1 Bath 1,600 SqFt$469,750Open 10/3 11AM-3PM - 1/22 22
1 Bed 1 Bath 808 SqFt$445,000Open Sun 11AM-1PM - 1/26 26
2 Beds 1 Bath 1,028 SqFt$425,000Open Sun 1PM-4PM - 3D
2 Beds 2.25 Baths 1,440 SqFt$425,000Open Sun 11AM-1PM - 3D
2 Beds 1.5 Baths 670 SqFt$410,000Open 10/3 11AM-1PM - 1/32 32
3 Beds 1.75 Baths 1,617 SqFt$395,000Open 10/3 11AM-1:30PM - 1/24 24
2 Beds 2.5 Baths 1,298 SqFt$370,950Pending32362 Anchor AVE SE, Black Diamond, WA 98010
Lennar Sales Corp. • Eugene Shevchuk
Single Family Home
- 3D
2 Beds 1.5 Baths 1,368 SqFt$365,000Open Sun 11:30AM-2:30PM

